| Customization: | Available |
|---|---|
| Certification: | CE, GMP, ISO, ASME |
| Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Name | Steam | Electric Power | Total Cost (RMB) | ||
| Evaporation Capacity (kg/h) | Consumption (T) | Cost (RMB) | Consumption (T) | Cost (RMB) | |
| Single Effect Evaporator | 1.1 | 220 | 3 | 2.1 | 222.1 |
| Double Effect Evaporator | 0.55 | 110 | 3 | 2.1 | 112.1 |
| Three Effect Evaporator | 0.4 | 88 | 3 | 2.1 | 90.1 |
| MVR Evaporator | 0.02 | 4.4 | 30 | 21 | 25.4 |









